Season 20 · Expected schedule
IPL 2027 Schedule
The Indian Premier League returns for its 20th season in 2027, and this page is your complete guide to it. Find the full IPL 2027 schedule, team-wise fixtures for all 10 sides, match timings in IST, every venue and the list of IPL champions from 2008 to 2026. The season is expected to run from early March to mid-May. The moment the BCCI confirms the official fixture, this page updates with the final dates and matchups.
Accuracy note
The IPL 2027 schedule, dates and fixtures on this page are expected and tentative. The BCCI had not released the official schedule at the time of writing. All match details update as soon as the official fixture is confirmed.
Last updated: 4 November 2026
IPL 2027 Schedule
The table below lists every IPL 2027 match in playing order. League games come first, then the four playoff fixtures and the final. Each row shows the match number, date, fixture, timing in IST and venue. The fixtures below are our prediction, not the official schedule. Only the 10 March to 15 May 2027 window and the 74-match format come from the BCCI; the matchups, dates, timings and venues of individual games are modelled on last season’s format and will be replaced with the official schedule once the BCCI releases it.
Predicted schedule, not official. Individual fixtures are our estimate and will change when the BCCI announces the official IPL 2027 schedule.
| Match | Date | Match Fixture | Timing | Venue |
|---|---|---|---|---|
| League stage | ||||
| 1 | Wed, 10 Mar | 7:30 PM | Chepauk, Chennai | |
| 2 | Thu, 11 Mar | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 3 | Fri, 12 Mar | 7:30 PM | Chinnaswamy, Bengaluru | |
| 4 | Sat, 13 Mar | 7:30 PM | Mullanpur, New Chandigarh | |
| 5 | Sun, 14 Mar | 3:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 6 | Sun, 14 Mar | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 7 | Mon, 15 Mar | 7:30 PM | Ekana Stadium, Lucknow | |
| 8 | Tue, 16 Mar | 7:30 PM | Mullanpur, New Chandigarh | |
| 9 | Wed, 17 Mar | 7:30 PM | Chinnaswamy, Bengaluru | |
| 10 | Thu, 18 Mar | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 11 | Fri, 19 Mar | 7:30 PM | Chepauk, Chennai | |
| 12 | Sat, 20 Mar | 7:30 PM | Mullanpur, New Chandigarh | |
| 13 | Sun, 21 Mar | 3:30 PM | Ekana Stadium, Lucknow | |
| 14 | Sun, 21 Mar | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 15 | Mon, 22 Mar | 7:30 PM | Chinnaswamy, Bengaluru | |
| 16 | Tue, 23 Mar | 7:30 PM | Mullanpur, New Chandigarh | |
| 17 | Wed, 24 Mar | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 18 | Thu, 25 Mar | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 19 | Fri, 26 Mar | 7:30 PM | Ekana Stadium, Lucknow | |
| 20 | Sat, 27 Mar | 7:30 PM | Chinnaswamy, Bengaluru | |
| 21 | Sun, 28 Mar | 3:30 PM | Chepauk, Chennai | |
| 22 | Sun, 28 Mar | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 23 | Mon, 29 Mar | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 24 | Tue, 30 Mar | 7:30 PM | Chinnaswamy, Bengaluru | |
| 25 | Wed, 31 Mar | 7:30 PM | Ekana Stadium, Lucknow | |
| 26 | Thu, 1 Apr | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 27 | Fri, 2 Apr | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 28 | Sat, 3 Apr | 7:30 PM | Mullanpur, New Chandigarh | |
| 29 | Sun, 4 Apr | 3:30 PM | Wankhede, Mumbai | |
| 30 | Sun, 4 Apr | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 31 | Mon, 5 Apr | 7:30 PM | Chepauk, Chennai | |
| 32 | Tue, 6 Apr | 7:30 PM | Chinnaswamy, Bengaluru | |
| 33 | Wed, 7 Apr | 7:30 PM | Wankhede, Mumbai | |
| 34 | Thu, 8 Apr | 7:30 PM | Mullanpur, New Chandigarh | |
| 35 | Fri, 9 Apr | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 36 | Sat, 10 Apr | 7:30 PM | Chinnaswamy, Bengaluru | |
| 37 | Sun, 11 Apr | 3:30 PM | Eden Gardens, Kolkata | |
| 38 | Sun, 11 Apr | 7:30 PM | Ekana Stadium, Lucknow | |
| 39 | Mon, 12 Apr | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 40 | Tue, 13 Apr | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 41 | Wed, 14 Apr | 7:30 PM | Chepauk, Chennai | |
| 42 | Thu, 15 Apr | 7:30 PM | Ekana Stadium, Lucknow | |
| 43 | Fri, 16 Apr | 7:30 PM | Eden Gardens, Kolkata | |
| 44 | Sat, 17 Apr | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 45 | Sun, 18 Apr | 3:30 PM | Arun Jaitley Stadium, Delhi | |
| 46 | Sun, 18 Apr | 7:30 PM | Ekana Stadium, Lucknow | |
| 47 | Mon, 19 Apr | 7:30 PM | Wankhede, Mumbai | |
| 48 | Tue, 20 Apr | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 49 | Wed, 21 Apr | 7:30 PM | Eden Gardens, Kolkata | |
| 50 | Thu, 22 Apr | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 51 | Fri, 23 Apr | 7:30 PM | Chepauk, Chennai | |
| 52 | Sat, 24 Apr | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 53 | Sun, 25 Apr | 3:30 PM | Wankhede, Mumbai | |
| 54 | Sun, 25 Apr | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 55 | Mon, 26 Apr | 7:30 PM | Eden Gardens, Kolkata | |
| 56 | Tue, 27 Apr | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 57 | Wed, 28 Apr | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 58 | Thu, 29 Apr | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 59 | Fri, 30 Apr | 7:30 PM | Wankhede, Mumbai | |
| 60 | Sat, 1 May | 7:30 PM | Eden Gardens, Kolkata | |
| 61 | Sun, 2 May | 3:30 PM | Chepauk, Chennai | |
| 62 | Sun, 2 May | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 63 | Mon, 3 May | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 64 | Tue, 4 May | 7:30 PM | Eden Gardens, Kolkata | |
| 65 | Wed, 5 May | 7:30 PM | Wankhede, Mumbai | |
| 66 | Thu, 6 May | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 67 | Fri, 7 May | 7:30 PM | Mullanpur, New Chandigarh | |
| 68 | Sat, 8 May | 7:30 PM | Eden Gardens, Kolkata | |
| 69 | Sun, 9 May | 3:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 70 | Sun, 9 May | 7:30 PM | Wankhede, Mumbai | |
| Playoffs | ||||
| 71 | Tue, 11 May | Qualifier 11st vs 2nd | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
| 72 | Wed, 12 May | Eliminator3rd vs 4th | 7:30 PM | Eden Gardens, Kolkata |
| 73 | Thu, 13 May | Qualifier 2Loser Q1 vs Winner Elim. | 7:30 PM | Eden Gardens, Kolkata |
| Final | ||||
| 74 | Sat, 15 May | FinalWinner Q1 vs Winner Q2 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
Team codes:
RCB
CSK
MI
KKR
GT
SRH
DC
PBKS
RR
LSG. In each fixture the first team listed is the home side. Timings are in IST. All fixtures are predicted and not official.
IPL 2027 Start Date
10 Mar 2027Wednesday
IPL 2027 is expected to start on March 10, 2027. BCCI secretary Devajit Saikia has said the board will aim to start around March 10, well before the late-March starts of recent seasons (IPL 2026 began on March 28). Weather is the reason. The later stages of the season now run into peak summer heat, and after mid-May there is a growing risk of pre-monsoon rain. An earlier window keeps the business end of the tournament clear of both.
The 2027 edition is the 20th season of the league. The exact opening match, the two sides and the venue will be confirmed when the official schedule is released, usually a few weeks before the first ball.
IPL 2027 Final Date
15 May 2027Saturday
The IPL 2027 final is expected on or around May 15, 2027. With the earlier start, the playoffs are pencilled in for the second week of May so the trophy is lifted before the heaviest pre-monsoon weather arrives.
The host venue is chosen by the BCCI closer to the event. The Narendra Modi Stadium in Ahmedabad, the biggest cricket stadium in the world, staged four of the last five finals (2022, 2023, 2025 and 2026), so it is a strong candidate again.
How Many Matches Will Be Played in IPL 2027
74 matches70 league + 4 playoffs
IPL 2027 is set to feature 74 matches in total. That splits into 70 league games and four playoff fixtures. The BCCI has signalled the match count will not rise for 2027, mainly because of a crowded international calendar around the tournament window.
In the league stage, all 10 teams play 14 matches each in a part home-and-away format. The top four on the points table then move into the playoffs. The order runs Qualifier 1 and the Eliminator, then Qualifier 2, then the Final. The two teams that come through that four-match knockout play for the title.
IPL 2027 Team-Wise Schedule
Every team plays 14 league matches in IPL 2027. The tables in this section break the season down team by team, so you can follow a single side from the opening weekend to the last league game. Pick a franchise to see its full run of fixtures with dates, opponents, home or away, timings and venues. The matchups shown are predictions based on the expected format and update when the official schedule lands.
| Team | Home ground | City |
|---|---|---|
| M. Chinnaswamy Stadium | Bengaluru | |
| MA Chidambaram Stadium | Chennai | |
| Wankhede Stadium | Mumbai | |
| Eden Gardens | Kolkata | |
| Narendra Modi Stadium | Ahmedabad | |
| Rajiv Gandhi Intl. Stadium | Hyderabad | |
| Arun Jaitley Stadium | Delhi | |
| Maharaja Yadavindra Singh Stadium | New Chandigarh | |
| Sawai Mansingh Stadium | Jaipur | |
| Ekana Stadium | Lucknow |
Each table lists that team's 14 league matches, with the home side listed first. H marks a home game and A an away game. Timings are in IST. Fixtures are predicted until the official schedule is released.
Royal Challengers Bengaluru (RCB) IPL 2027 Schedule
Home ground: M. Chinnaswamy Stadium, Bengaluru
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 3 | Fri, 12 Mar | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 9 | Wed, 17 Mar | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 15 | Mon, 22 Mar | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 20 | Sat, 27 Mar | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 24 | Tue, 30 Mar | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 28 | Sat, 3 Apr | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 32 | Tue, 6 Apr | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 36 | Sat, 10 Apr | H | 7:30 PM | Chinnaswamy, Bengaluru | |
| 42 | Thu, 15 Apr | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 48 | Tue, 20 Apr | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 54 | Sun, 25 Apr | A | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 60 | Sat, 1 May | A | 7:30 PM | Eden Gardens, Kolkata | |
| 65 | Wed, 5 May | A | 7:30 PM | Wankhede, Mumbai | |
| 69 | Sun, 9 May | A | 3:30 PM | Narendra Modi Stadium, Ahmedabad |
Chennai Super Kings (CSK) IPL 2027 Schedule
Home ground: MA Chidambaram Stadium, Chennai
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 1 | Wed, 10 Mar | H | 7:30 PM | Chepauk, Chennai | |
| 6 | Sun, 14 Mar | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 11 | Fri, 19 Mar | H | 7:30 PM | Chepauk, Chennai | |
| 16 | Tue, 23 Mar | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 21 | Sun, 28 Mar | H | 3:30 PM | Chepauk, Chennai | |
| 26 | Thu, 1 Apr | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 31 | Mon, 5 Apr | H | 7:30 PM | Chepauk, Chennai | |
| 36 | Sat, 10 Apr | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 41 | Wed, 14 Apr | H | 7:30 PM | Chepauk, Chennai | |
| 46 | Sun, 18 Apr | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 51 | Fri, 23 Apr | H | 7:30 PM | Chepauk, Chennai | |
| 56 | Tue, 27 Apr | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 61 | Sun, 2 May | H | 3:30 PM | Chepauk, Chennai | |
| 66 | Thu, 6 May | A | 7:30 PM | Arun Jaitley Stadium, Delhi |
Mumbai Indians (MI) IPL 2027 Schedule
Home ground: Wankhede Stadium, Mumbai
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 2 | Thu, 11 Mar | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 8 | Tue, 16 Mar | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 14 | Sun, 21 Mar | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 20 | Sat, 27 Mar | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 25 | Wed, 31 Mar | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 29 | Sun, 4 Apr | H | 3:30 PM | Wankhede, Mumbai | |
| 33 | Wed, 7 Apr | H | 7:30 PM | Wankhede, Mumbai | |
| 37 | Sun, 11 Apr | A | 3:30 PM | Eden Gardens, Kolkata | |
| 41 | Wed, 14 Apr | A | 7:30 PM | Chepauk, Chennai | |
| 47 | Mon, 19 Apr | H | 7:30 PM | Wankhede, Mumbai | |
| 53 | Sun, 25 Apr | H | 3:30 PM | Wankhede, Mumbai | |
| 59 | Fri, 30 Apr | H | 7:30 PM | Wankhede, Mumbai | |
| 65 | Wed, 5 May | H | 7:30 PM | Wankhede, Mumbai | |
| 70 | Sun, 9 May | H | 7:30 PM | Wankhede, Mumbai |
Kolkata Knight Riders (KKR) IPL 2027 Schedule
Home ground: Eden Gardens, Kolkata
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 4 | Sat, 13 Mar | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 10 | Thu, 18 Mar | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 15 | Mon, 22 Mar | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 19 | Fri, 26 Mar | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 23 | Mon, 29 Mar | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 27 | Fri, 2 Apr | A | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 31 | Mon, 5 Apr | A | 7:30 PM | Chepauk, Chennai | |
| 37 | Sun, 11 Apr | H | 3:30 PM | Eden Gardens, Kolkata | |
| 43 | Fri, 16 Apr | H | 7:30 PM | Eden Gardens, Kolkata | |
| 49 | Wed, 21 Apr | H | 7:30 PM | Eden Gardens, Kolkata | |
| 55 | Mon, 26 Apr | H | 7:30 PM | Eden Gardens, Kolkata | |
| 60 | Sat, 1 May | H | 7:30 PM | Eden Gardens, Kolkata | |
| 64 | Tue, 4 May | H | 7:30 PM | Eden Gardens, Kolkata | |
| 68 | Sat, 8 May | H | 7:30 PM | Eden Gardens, Kolkata |
Gujarat Titans (GT) IPL 2027 Schedule
Home ground: Narendra Modi Stadium, Ahmedabad
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 2 | Thu, 11 Mar | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 6 | Sun, 14 Mar | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 12 | Sat, 20 Mar | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 18 | Thu, 25 Mar | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 24 | Tue, 30 Mar | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 30 | Sun, 4 Apr | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 35 | Fri, 9 Apr | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 39 | Mon, 12 Apr | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 43 | Fri, 16 Apr | A | 7:30 PM | Eden Gardens, Kolkata | |
| 47 | Mon, 19 Apr | A | 7:30 PM | Wankhede, Mumbai | |
| 51 | Fri, 23 Apr | A | 7:30 PM | Chepauk, Chennai | |
| 57 | Wed, 28 Apr | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 63 | Mon, 3 May | H | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 69 | Sun, 9 May | H | 3:30 PM | Narendra Modi Stadium, Ahmedabad |
Sunrisers Hyderabad (SRH) IPL 2027 Schedule
Home ground: Rajiv Gandhi Intl. Stadium, Hyderabad
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 5 | Sun, 14 Mar | H | 3:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 10 | Thu, 18 Mar | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 14 | Sun, 21 Mar | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 18 | Thu, 25 Mar | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 22 | Sun, 28 Mar | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 26 | Thu, 1 Apr | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 32 | Tue, 6 Apr | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 38 | Sun, 11 Apr | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 44 | Sat, 17 Apr | H | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 50 | Thu, 22 Apr | A | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 55 | Mon, 26 Apr | A | 7:30 PM | Eden Gardens, Kolkata | |
| 59 | Fri, 30 Apr | A | 7:30 PM | Wankhede, Mumbai | |
| 63 | Mon, 3 May | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 67 | Fri, 7 May | A | 7:30 PM | Mullanpur, New Chandigarh |
Delhi Capitals (DC) IPL 2027 Schedule
Home ground: Arun Jaitley Stadium, Delhi
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 5 | Sun, 14 Mar | A | 3:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 9 | Wed, 17 Mar | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 13 | Sun, 21 Mar | A | 3:30 PM | Ekana Stadium, Lucknow | |
| 17 | Wed, 24 Mar | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 21 | Sun, 28 Mar | A | 3:30 PM | Chepauk, Chennai | |
| 27 | Fri, 2 Apr | H | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 33 | Wed, 7 Apr | A | 7:30 PM | Wankhede, Mumbai | |
| 39 | Mon, 12 Apr | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 45 | Sun, 18 Apr | H | 3:30 PM | Arun Jaitley Stadium, Delhi | |
| 50 | Thu, 22 Apr | H | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 54 | Sun, 25 Apr | H | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 58 | Thu, 29 Apr | H | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 62 | Sun, 2 May | H | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 66 | Thu, 6 May | H | 7:30 PM | Arun Jaitley Stadium, Delhi |
Punjab Kings (PBKS) IPL 2027 Schedule
Home ground: Maharaja Yadavindra Singh Stadium, New Chandigarh
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 4 | Sat, 13 Mar | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 8 | Tue, 16 Mar | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 12 | Sat, 20 Mar | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 16 | Tue, 23 Mar | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 22 | Sun, 28 Mar | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 28 | Sat, 3 Apr | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 34 | Thu, 8 Apr | H | 7:30 PM | Mullanpur, New Chandigarh | |
| 40 | Tue, 13 Apr | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 45 | Sun, 18 Apr | A | 3:30 PM | Arun Jaitley Stadium, Delhi | |
| 49 | Wed, 21 Apr | A | 7:30 PM | Eden Gardens, Kolkata | |
| 53 | Sun, 25 Apr | A | 3:30 PM | Wankhede, Mumbai | |
| 57 | Wed, 28 Apr | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 61 | Sun, 2 May | A | 3:30 PM | Chepauk, Chennai | |
| 67 | Fri, 7 May | H | 7:30 PM | Mullanpur, New Chandigarh |
Rajasthan Royals (RR) IPL 2027 Schedule
Home ground: Sawai Mansingh Stadium, Jaipur
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 3 | Fri, 12 Mar | A | 7:30 PM | Chinnaswamy, Bengaluru | |
| 7 | Mon, 15 Mar | A | 7:30 PM | Ekana Stadium, Lucknow | |
| 11 | Fri, 19 Mar | A | 7:30 PM | Chepauk, Chennai | |
| 17 | Wed, 24 Mar | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 23 | Mon, 29 Mar | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 29 | Sun, 4 Apr | A | 3:30 PM | Wankhede, Mumbai | |
| 35 | Fri, 9 Apr | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 40 | Tue, 13 Apr | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 44 | Sat, 17 Apr | A | 7:30 PM | Rajiv Gandhi Stadium, Hyderabad | |
| 48 | Tue, 20 Apr | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 52 | Sat, 24 Apr | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 56 | Tue, 27 Apr | H | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 62 | Sun, 2 May | A | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 68 | Sat, 8 May | A | 7:30 PM | Eden Gardens, Kolkata |
Lucknow Super Giants (LSG) IPL 2027 Schedule
Home ground: Ekana Stadium, Lucknow
| Match | Date | Match Fixture | Timing | Venue | |
|---|---|---|---|---|---|
| 1 | Wed, 10 Mar | A | 7:30 PM | Chepauk, Chennai | |
| 7 | Mon, 15 Mar | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 13 | Sun, 21 Mar | H | 3:30 PM | Ekana Stadium, Lucknow | |
| 19 | Fri, 26 Mar | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 25 | Wed, 31 Mar | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 30 | Sun, 4 Apr | A | 7:30 PM | Narendra Modi Stadium, Ahmedabad | |
| 34 | Thu, 8 Apr | A | 7:30 PM | Mullanpur, New Chandigarh | |
| 38 | Sun, 11 Apr | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 42 | Thu, 15 Apr | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 46 | Sun, 18 Apr | H | 7:30 PM | Ekana Stadium, Lucknow | |
| 52 | Sat, 24 Apr | A | 7:30 PM | Sawai Mansingh Stadium, Jaipur | |
| 58 | Thu, 29 Apr | A | 7:30 PM | Arun Jaitley Stadium, Delhi | |
| 64 | Tue, 4 May | A | 7:30 PM | Eden Gardens, Kolkata | |
| 70 | Sun, 9 May | A | 7:30 PM | Wankhede, Mumbai |
IPL 2027 Venues
IPL 2027 matches will be played across the home grounds of the 10 franchises. They range from the largest stadium in world cricket to compact grounds where home advantage counts for plenty. Here is a closer look at each venue. Seating figures are approximate and the final list of host grounds is confirmed with the official schedule.
Narendra Modi Stadium
The largest cricket stadium in the world and home of the Gujarat Titans. It hosted the 2022, 2023, 2025 and 2026 IPL finals.
Eden Gardens
One of the most storied venues in cricket and the fortress of the Kolkata Knight Riders. The atmosphere here under lights is among the best in the game.
Ekana Stadium
A modern, large-capacity ground and the home of the Lucknow Super Giants in the heart of Uttar Pradesh.
Rajiv Gandhi International Stadium
Home of Sunrisers Hyderabad and known for true, batting-friendly surfaces that regularly produce big totals.
MA Chidambaram Stadium
Known as Chepauk, this is the spiritual home of Chennai Super Kings. Its spin-friendly pitch has long been a fortress for the five-time champions.
Maharaja Yadavindra Singh Stadium
The Punjab Kings' modern home at Mullanpur, which became their main home ground in 2024.
Arun Jaitley Stadium
The capital's home ground, formerly known as the Feroz Shah Kotla, where the Delhi Capitals play. Its small boundaries make it a lively venue for big chases.
M. Chinnaswamy Stadium
Home of the defending champions Royal Challengers Bengaluru. A quick outfield, small boundaries and the city's altitude make it one of the highest-scoring grounds in the league.
Wankhede Stadium
The iconic home of Mumbai Indians and the venue of the 2011 World Cup final. A true theatre for the game by the sea.
Sawai Mansingh Stadium
The Rajasthan Royals' home in the Pink City. A traditional ground that has backed the inaugural champions through many seasons.
IPL Winners List (2008 to 2026)
The IPL has crowned a champion every year since 2008. Mumbai Indians and Chennai Super Kings lead the honours board with five titles each, followed by Kolkata Knight Riders on three. Royal Challengers Bengaluru hold the trophy now after back-to-back wins in 2025 and 2026. The full list of champions and runners-up is below.
| Season | Champion | Runner-Up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 | ||
| 2020 | ||
| 2019 | ||
| 2018 | ||
| 2017 | Rising Pune Supergiant | |
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | ||
| 2009 | Deccan Chargers | |
| 2008 |
Titles by team
History of the IPL
The Indian Premier League was launched by the Board of Control for Cricket in India in 2008, with Lalit Modi as its founding commissioner. It was built on two simple ideas, a city-franchise model and a live player auction. Together they turned Twenty20 cricket into prime-time entertainment and changed the global game almost overnight.
The first season featured eight teams and ended with Rajasthan Royals lifting the trophy under Shane Warne. The league has since grown to 10 franchises and become the most-watched and most valuable cricket competition in the world. Every summer it pulls in the biggest names in the sport.
Royal Challengers Bengaluru go into 2027 as back-to-back defending champions. They won their first title in 2025 and defended it in 2026, beating Gujarat Titans by five wickets in the final at the Narendra Modi Stadium in Ahmedabad.
IPL 2027 Schedule FAQs
When will IPL 2027 start?
IPL 2027 is expected to start on March 10, 2027. BCCI secretary Devajit Saikia has said the board will aim for a March 10 start, earlier than the late-March starts of recent seasons, to avoid peak summer heat and pre-monsoon rain. The exact opening date will be confirmed in the official schedule.
When is the IPL 2027 final?
The IPL 2027 final is expected on or around May 15, 2027. The BCCI is aiming to finish the season by May 15. The host venue will be confirmed closer to the tournament.
How many matches will be played in IPL 2027?
A total of 74 matches are expected in IPL 2027. That is 70 league games followed by four playoff fixtures, which are Qualifier 1, the Eliminator, Qualifier 2 and the Final. Each of the 10 teams plays 14 league matches. The BCCI has said the 74-match format will stay for 2027.
How many teams are in IPL 2027?
Ten teams will play in IPL 2027: Chennai Super Kings, Mumbai Indians, Royal Challengers Bengaluru, Kolkata Knight Riders, Sunrisers Hyderabad, Delhi Capitals, Punjab Kings, Rajasthan Royals, Gujarat Titans and Lucknow Super Giants.
Is this the official IPL 2027 schedule?
No. The BCCI has not yet released the official IPL 2027 fixture. The schedule shown here is a tentative one based on the expected March 10 to May 15 window and the 74-match format, and it will be updated once the official schedule is announced.
When will the official IPL 2027 schedule be released?
The BCCI usually releases the fixture a few weeks before the first match, sometimes in phases. For a March start, the official 2027 schedule is likely to be announced in early 2027.
Why is IPL 2027 starting earlier than usual?
